Confirmed Jobseekers |
---|
55796
|
Active Job vacancies | Active Apprenticeship vacancies | Active Traineeship vacancies | All job listings | % of contracts longer than 6 months |
---|---|---|---|---|
12448
|
245
|
568
|
2589
|
52.8%
|
ISCO (Level 1) | Jobseekers |
Science and engineering professionals | 9580 |
Legal, social and cultural professionals | 6704 |
Health professionals | 4848 |
Administrative and commercial managers | 4521 |
Business and administration professionals | 4329 |
Teaching professionals | 3249 |
Personal service workers | 2643 |
Customer services clerks | 2506 |
Hospitality, retail and other services managers | 2267 |
Information and communications technology professionals | 2196 |
Legal, social, cultural and related associate professionals | 2032 |
Business and administration associate professionals | 1995 |
Science and engineering associate professionals | 1611 |
Sales workers | 1462 |
Health associate professionals | 1029 |
Production and specialised services managers | 996 |
General and keyboard clerks | 911 |
Information and communications technicians | 900 |
Chief executives, senior officials and legislators | 615 |
Food preparation assistants | 553 |
Personal care workers | 531 |
Electrical and electronic trades workers | 469 |
Food processing, wood working, garment and other craft and related trades workers | 438 |
Agricultural, forestry and fishery labourers | 418 |
Drivers and mobile plant operators | 342 |
Labourers in mining, construction, manufacturing and transport | 334 |
Handicraft and printing workers | 281 |
Metal, machinery and related trades workers | 281 |
Building and related trades workers, excluding electricians | 258 |
Cleaners and helpers | 208 |
Other clerical support workers | 144 |
Market-oriented skilled agricultural workers | 143 |
Assemblers | 131 |
Stationary plant and machine operators | 125 |
Numerical and material recording clerks | 105 |
Protective services workers | 100 |
Market-oriented skilled forestry, fishery and hunting workers | 94 |
Refuse workers and other elementary workers | 62 |
Subsistence farmers, fishers, hunters and gatherers | 58 |
Armed forces occupations, other ranks | 54 |
Street and related sales and service workers | 48 |
Commissioned armed forces officers | 25 |
Non-commissioned armed forces officers | 8 |
Country | Jobseekers |
Italy | 38352 |
Spain | 6188 |
France | 1666 |
Portugal | 1482 |
Greece | 1056 |
Croatia | 693 |
Romania | 658 |
Netherlands | 618 |
United Kingdom | 552 |
Hungary | 541 |
Germany | 494 |
Poland | 488 |
Belgium | 460 |
Denmark | 383 |
Bulgaria | 375 |
Czech Republic | 268 |
Cyprus | 213 |
Slovakia | 196 |
Ireland | 193 |
Lithuania | 166 |
Finland | 166 |
Sweden | 159 |
Slovenia | 104 |
Austria | 77 |
Latvia | 64 |
Estonia | 63 |
Norway | 45 |
Malta | 41 |
Luxembourg | 25 |
Iceland | 3 |
NACE | Jobs | Apprenticeships | Traineeships |
---|---|---|---|
A - Agriculture, forestry and fishing | 8 | - | 2 |
C - Manufacturing | 344 | 8 | 10 |
D - Electricity, gas, steam and air conditioning supply | - | 2 | - |
E - Whater supply; sewerage; waste managment and remediation activities | 127 | - | - |
F - Construction | 199 | 4 | 7 |
G - Wholesale and retail trade; repair of motor vehicles and motorcycles | 16 | - | 2 |
H - Transporting and storage | 540 | 1 | 12 |
I - Accommodation and food service activities | 331 | 93 | 20 |
J - Information and communication | 2072 | - | 7 |
K - Financial and insurance activities | 149 | - | - |
L - Real estate activities | 4 | - | - |
M - Professional, scientific and technical activities | 257 | 2 | 109 |
N - Administrative and support service activities | 1187 | - | 45 |
O - Public administration and defence; compulsatory social security | 1 | - | 12 |
P - Education | 244 | 2 | 20 |
Q - Human helth and social work activities | 4142 | 29 | 36 |
R - Arts, entertainment and recreation | 375 | - | 12 |
S - Other services activities | 86 | - | 16 |
ISCO | Jobs | Apprenticeships | Traineeships |
---|---|---|---|
11 - Chief executives, senior officials and legislators | 5 | - | 3 |
12 - Administrative and commercial managers | 54 | 1 | 34 |
13 - Production and specialised services managers | 2 | - | 3 |
14 - Hospitality, retail and other services managers | 340 | 28 | 41 |
21 - Science and engineering professionals | 1255 | 2 | 48 |
22 - Health professionals | 4682 | 29 | 22 |
23 - Teaching professionals | 488 | 2 | 4 |
24 - Business and administration professionals | 295 | - | 165 |
25 - Information and communications technology professionals | 451 | - | 10 |
26 - Legal, social and cultural professionals | 8 | - | 24 |
31 - Science and engineering associate professionals | 11 | - | - |
32 - Health associate professionals | 450 | - | 1 |
33 - Business and administration associate professionals | 135 | 2 | 46 |
34 - Legal, social, cultural and related associate professionals | 148 | - | 29 |
35 - Information and communications technicians | 57 | - | 55 |
41 - General and keyboard clerks | 66 | - | 3 |
42 - Customer services clerks | 1210 | 23 | 14 |
43 - Numerical and material recording clerks | 4 | - | 1 |
44 - Other clerical support workers | 7 | - | 4 |
51 - Personal service workers | 330 | 105 | 12 |
52 - Sales workers | 458 | - | 35 |
53 - Personal care workers | 289 | 10 | - |
71 - Building and related trades workers, excluding electricians | 325 | 11 | 3 |
72 - Metal, machinery and related trades workers | 171 | 13 | - |
73 - Handicraft and printing workers | 6 | - | 2 |
74 - Electrical and electronic trades workers | 43 | 14 | 4 |
75 - Food processing, wood working, garment and other craft and related trades workers | 193 | 4 | - |
81 - Stationary plant and machine operators | 18 | - | - |
82 - Assemblers | 18 | - | - |
83 - Drivers and mobile plant operators | 299 | 1 | - |
91 - Cleaners and helpers | 101 | - | 1 |
92 - Agricultural, forestry and fishery labourers | 17 | - | 4 |
93 - Labourers in mining, construction, manufacturing and transport | 231 | - | - |
94 - Food preparation assistants | 159 | - | - |
95 - Street and related sales and service workers | 2 | - | - |
96 - Refuse workers and other elementary workers | 4 | - | - |
Country | Jobs | Apprenticeships | Traineeships |
---|---|---|---|
Austria | 123 | 156 | 10 |
Belgium | 10 | - | 36 |
Bulgaria | 487 | - | - |
Cyprus | 19 | - | 16 |
Czech Republic | 173 | - | 6 |
Germany | 3186 | 82 | 70 |
Denmark | 1 | - | 1 |
Estonia | 1 | - | - |
Greece | 1 | - | - |
Spain | 420 | 1 | 18 |
Finland | 10 | - | - |
France | 857 | 2 | 21 |
Croatia | 1 | - | 46 |
Hungary | 19 | - | 2 |
Ireland | 1294 | - | 6 |
Italy | 360 | 2 | 107 |
Luxembourg | 145 | - | 103 |
Latvia | 4 | - | - |
Malta | 313 | 1 | 8 |
Netherlands | 1220 | - | 14 |
Norway | 26 | - | - |
Poland | 143 | - | 3 |
Portugal | 691 | - | 9 |
Romania | 16 | - | - |
Sweden | 167 | - | 3 |
Slovenia | 1 | - | 9 |
Slovakia | 15 | - | 1 |
United Kingdom | 2745 | 1 | 79 |
NACE | Vacancies |
---|---|
Q - Human helth and social work activities | 4241 |
J - Information and communication | 2079 |
N - Administrative and support service activities | 1234 |
H - Transporting and storage | 553 |
I - Accommodation and food service activities | 456 |
R - Arts, entertainment and recreation | 387 |
M - Professional, scientific and technical activities | 369 |
C - Manufacturing | 364 |
P - Education | 266 |
F - Construction | 220 |
K - Financial and insurance activities | 149 |
E - Whater supply; sewerage; waste managment and remediation activities | 127 |
S - Other services activities | 102 |
G - Wholesale and retail trade; repair of motor vehicles and motorcycles | 18 |
O - Public administration and defence; compulsatory social security | 13 |
A - Agriculture, forestry and fishing | 10 |
L - Real estate activities | 4 |
Street and related sales and service workers | 2 |
ISCO | Vacancies |
---|---|
Health professionals | 4755 |
Science and engineering professionals | 1305 |
Customer services clerks | 1250 |
Teaching professionals | 494 |
Sales workers | 493 |
Information and communications technology professionals | 462 |
Business and administration professionals | 460 |
Health associate professionals | 451 |
Personal service workers | 450 |
Hospitality, retail and other services managers | 415 |
Building and related trades workers, excluding electricians | 344 |
Personal care workers | 311 |
Drivers and mobile plant operators | 300 |
Labourers in mining, construction, manufacturing and transport | 233 |
Food processing, wood working, garment and other craft and related trades workers | 197 |
Business and administration associate professionals | 185 |
Metal, machinery and related trades workers | 184 |
Legal, social, cultural and related associate professionals | 177 |
Food preparation assistants | 162 |
Information and communications technicians | 112 |
Cleaners and helpers | 102 |
Administrative and commercial managers | 90 |
General and keyboard clerks | 69 |
Electrical and electronic trades workers | 62 |
Legal, social and cultural professionals | 32 |
Agricultural, forestry and fishery labourers | 21 |
Stationary plant and machine operators | 18 |
Assemblers | 18 |
Science and engineering associate professionals | 11 |
Other clerical support workers | 11 |
Chief executives, senior officials and legislators | 9 |
Handicraft and printing workers | 8 |
Production and specialised services managers | 5 |
Numerical and material recording clerks | 5 |
Refuse workers and other elementary workers | 4 |
Street and related sales and service workers | 2 |
Country | Vacancies |
---|---|
Germany | 3381 |
United Kingdom | 2825 |
Ireland | 1300 |
Netherlands | 1234 |
France | 880 |
Portugal | 700 |
Bulgaria | 487 |
Italy | 470 |
Spain | 439 |
Malta | 340 |
Austria | 289 |
Luxembourg | 248 |
Czech Republic | 179 |
Sweden | 170 |
Poland | 146 |
Croatia | 47 |
Belgium | 46 |
Cyprus | 35 |
Norway | 26 |
Hungary | 21 |
Romania | 16 |
Slovakia | 16 |
Finland | 10 |
Slovenia | 10 |
Latvia | 4 |
Denmark | 2 |
Estonia | 1 |
Greece | 1 |
This website - property of 'Città metropolitana di Roma Capitale' - has received financial support from the European Union Programme for Employment and Social Innovation "EaSI" (2014-2020). For further information please consult: http://ec.europa.eu/